Property Attributes
- MLS#202617486
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonticello
- AreaUnion
- NeighborhoodTeeter
- Zip47960
- StyleRanch
- Year Built1950
- Taxes$ 1772
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.23 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Lake Level Freeman Year-Round home with great views of lake, In-Town location with city utilities, down the street from Bluewater Park Free Public Boat Launch. Updated furnace and electrical, some updates in kitchen. Several of the windows are also updated. 2 bedroom 1.5 bath with open living room lakeside. 10x16 pier and covered swing Lakeside. newer 10x12 shed for storage. Calm/no Wake areas perfect for fishing and outdoor relaxation.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Lakes Elementary School | Twin Lakes Middle School | Twin Lakes High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $249,900 |
| 6/2/2026 | 5$239,900 |
| 7/23/2026 | 5$229,900 |
| 8/18/2026 | 5$219,900 |
| 9/15/2026 | 10$199,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Amenities | Ceiling Fan(s) |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | Teeter(s) |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 76 |
| FIPS Code | 18181 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1772 |
| Area | White County |
| Location | City/Town/Suburb,Lake |
| High School | Twin Lakes |
| City | Monticello |
| School District | Twin Lakes School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1100 |
| Elementary School | Twin Lakes |
| Middle School | Twin Lakes |
| Legal Description | DENNIS P TEETERS SUB LTS 17 & 18 OF JCR 4TH ADD LOT 8 |
| Branded Virtual Tour | https://my.matterport.com/show/?m=v3FWXqZCJT6 |
| Virtual Tour | https://my.matterport.com/show/?m=v3FWXqZCJT6 |
| Agent First Name | Gregory |
| Agent Last Name | Vogel II,Gri |
| DOM | 131 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 16 |
| Beds | 2 |
| Total Rooms | 5 |
| Family Room Width | 25 |
| Living Room Width | 12 |
| Family Room Length | 10 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1100 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1100 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Concrete |
|---|---|
| Water Frontage | 60 |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 10019 |
| Lot Dimensions | 60x165 |
| Lot Description | Level,Waterfront,0-2.9999,Lake,Water View,Waterfront-Level Bank |
| Water Name | Lake Freeman |
| Approx. Lot Size Acres | 0.23 |
| ROOF MATERIAL | Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 7:21 PM UTC